Affected areas in Mexico
What are the most swine flu affected areas in Mexico? Well, the first infection was reported in Peroto, Veracruz, Mexico, on April 2nd, but it was misdiagnosed. The first death occured on Oaxaca on on April 13th.
The areas most affected areas in Mexico by swine flu virus include the following, courtesy of wikipedia:
| State | Laboratory confirmed cases | Other possible cases* | Attributed deaths (suspected)* | |
|---|---|---|---|---|
| Aguascalientes | 39[1] | 5(0)[1] | ||
| Baja California | 6[1] | |||
| Baja California Sur | ||||
| Campeche | 1[1] | |||
| Chiapas | ||||
| Chihuahua | 4 [2] | 18[1] | ||
| Coahuila | 10[1] | |||
| Colima | 1[3] | |||
| Durango | 2[1] | |||
| Guanajuato | 35[1] | 3(0)[1] | ||
| Guerrero | 19[1] | |||
| Hidalgo | 23[1] | |||
| Jalisco | 30[1] | |||
| Federal District | 83[3] | 7[4] | ||
| Mexico State | 13[3] | 9(0)[1] | ||
| Michoacán | 28[1] | |||
| Morelos | 21[1] | |||
| Nayarit | 1[1] | |||
| Nuevo León | 34[5] | |||
| Oaxaca | 53[1] | 6(0)[1] | ||
| Puebla | 1(0)[1] | |||
| Querétaro | 3[1] | |||
| Quintana Roo | ||||
| San Luis Potosí | 76[6] | 0 (10)[6] | ||
| Sinaloa | 15[1] | |||
| Sonora | ||||
| Tabasco | ||||
| Tamaulipas | 48[7] | |||
| Tlaxcala | 35[1] | |||
| Veracruz | 38[1] | |||
| Yucatán | ||||
| Zacatecas | 1(0)[1] | |||
| (*) Not all cases have been confirmed as due to this strain. Possible cases are cases of influenza-like illness (ILI) that have not been confirmed through testing to be due to this strain.. | ||||
Some good references:
Areas Hit By Swine Flu In Mexico and Swine Flu Areas In United States - The Swine Flu H1N1 which started in Mexico has now spread to many areas and some of the areas affected by swine flu in Mexico and some of the areas affected by swine flu in US include states in US such as California, New York, Ohio, …
What do you think? Leave a comment. Alternatively, write a post on your own weblog; this blog accepts trackbacks.
Leave a Reply